| Reportable Contractions | Meaning | Summation Amount |
| VV | Vertical Visibility (indefinite ceiling) | 8/8 |
| *SKC or CLR | Clear | 0 or 0 below 12,000 |
| FEW | Few | > 0 but < or = 2/8 |
| SCT | Scattered | 3/8-4/8 |
| BKN | Broken | 5/8-7/8 |
| OVC | Overcast | 8/8 |
| CB | Cumulonimbus | When present |
| TCU | Towering Cumulus | When present |
*SKC will be reported at manual stations. The abbreviation, CLR, shall be used at automated stations when no clouds below 12,000 feet are reported.
(5) Indefinite ceilings (W) and sky obscured (X) are no longer reported. It is replaced by vertical visibility (VV). The phraseology for "VV" is "indefinite ceiling <height>"
| Qualifier: INTENSITY or PROXIMITY | Qualifier: DESCRIPTOR | Wx Phenomena: PRECIPITATION | Wx Phenomena: OBSCURATION | Wx Phenomena: OTHER | |||||
| - | LIGHT | MI | Shallow | DZ | Drizzle | BR | Mist | PO | Well-Developed Dust/Sand Whirls |
| BC | Patches | RA | Rain | FG | Fog | SQ | Squalls | ||
| Moderate (NoQualifier) | DR | Low Drifting | SN | Snow | FU | Smoke | FC, +FC | Funnel Cloud, Well-Developed Funnel Cloud, Tornado or Waterspout | |
| BL | Blowing | SG | Snow Grains | DU | Dust | SS | Sandstorm | ||
| + | Heavy or Well-developed | SH | Showers | IC | Ice Crystals | SA | Sand | DS | Duststorm |
| TS | Thunderstorm | PE | Ice Pellets | HZ | Haze | ||||
| VC | In the Vicinity | FZ | Freezing | GR | Hail | PY | Spray | ||
| PR | Partial | GS | Small Hail or Snow Pellets (< 1/4) | VA | Volcanic Ash | ||||
| UP | * Unknown Precipitation |
The weather groups shall be constructed by considering columns from left to right in this table, in sequence; i.e., intensity, followed by descriptor, followed by weather phenomena; i.e., heavy rain showers(s) is coded as +SHRA. * Automated stations only.